26th October 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
38. Latin Solo Beginner Under 9 - C - Semi | Recalled 9 Couples to 56 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 120 | Christy Tiong Qi Fann | Malaysia |
2 | 139 | Syuen Chong Xi Yuen | Malaysia |
3 | 140 | Kayla Pang | Malaysia |
4 | 141 | Yong Jin Rou | Malaysia |
5 | 187 | Khoo Yong Xun | Malaysia |
6 | 188 | Eng Zhi Yee | Malaysia |
7 | 189 | Phuah Ya Xian | Malaysia |
8 | 195 | Goh Jazlyn | Malaysia |
9 | 214 | Chan Hao Xian | Malaysia |
Adjudicators |
A. | H - Roman Panin - Russia | B. | I - Olga Fitch - Russia | C. | M - Wook Lee - Korea |
D. | N - Evelyn Phanjaya - Indonesia | E. | O - Caroline Xu - China | F. | S - Soo Thien Wei - Malaysia |
G. | V - Irene Au - Malaysia | H. | W - Josephine Seow - Malaysia | I. | Y - May Chean - Malaysia |